Africa 4000ers
Loading map...
# | Name | Height | Range | Country/ies |
---|---|---|---|---|
1 | Kibo (Uhuru Pk) | 5895 m | Kilimanjaro | πΉπΏ Tanzania |
2 | Mount Kenya (Batian) | 5199 m | Mount Kenya | π°πͺ Kenya |
3 | Mount Kenya (Nelion) | 5188 m | Mount Kenya | π°πͺ Kenya |
4 | Mawenzi (Hans Meyer Pk) | 5148 m | Kilimanjaro | πΉπΏ Tanzania |
5 | Ngaliema / Mt Stanley (Margherita Pk) | 5109 m | Rwenzoris | π¨π© DR Congo πΊπ¬ Uganda |
6 | Mount Kenya (Lenana) | 4985 m | Mount Kenya | π°πͺ Kenya |
7 | Ngaliema / Mt Stanley (Savoia Pk) | 4977 m | Rwenzoris | πΊπ¬ Uganda |
8 | Duwoni / Mt Speke (Vittorio Emanuele Pk) | 4890 m | Rwenzoris | πΊπ¬ Uganda |
9 | Kiyanja / Mt Baker (Edward Pk) | 4844 m | Rwenzoris | πΊπ¬ Uganda |
10 | Mount Emin (Umberto Pk) | 4798 m | Rwenzoris | π¨π© DR Congo |
11 | Mount Gessi (Iolanda Pk) | 4715 m | Rwenzoris | πΊπ¬ Uganda |
12 | Mount Luigi di Savoia (Sella Pk) | 4627 m | Rwenzoris | πΊπ¬ Uganda |
13 | Mount Meru (Socialist Pk) | 4566 m | Mount Meru | πΉπΏ Tanzania |
14 | Ras Dashen | 4550 m | Simien Mountains | πͺπΉ Ethiopia |
15 | Karisimbi | 4507 m | Virunga Mountains | π¨π© DR Congo π·πΌ Rwanda |
16 | Ancua / Ankwa / Weynobar | 4462 m | Simien Mountains | πͺπΉ Ethiopia |
17 | Kidis Yared | 4453 m | Simien Mountains | πͺπΉ Ethiopia |
18 | Mikeno | 4437 m | Virunga Mountains | π¨π© DR Congo |
19 | Bwahit | 4437 m | Simien Mountains | πͺπΉ Ethiopia |
20 | Portal Peaks (Kihuma) | 4391 m | Rwenzoris | πΊπ¬ Uganda |
21 | Tullu Demtu | 4377 m | Bale Mountains | πͺπΉ Ethiopia |
22 | Mount Elgon (Wagagai) | 4321 m | Mount Elgon | πΊπ¬ Uganda |
23 | Mount Elgon (Sudek) | 4302 m | Mount Elgon | π°πͺ Kenya πΊπ¬ Uganda |
24 | Amba Farit | 4270 m | Kollo Massif | πͺπΉ Ethiopia |
25 | Abune Yosef / Guliba Amba | 4260 m | Lasta Massif | πͺπΉ Ethiopia |
26 | Ioll / Yoll | 4220 m | Kollo Massif | πͺπΉ Ethiopia |
27 | Bada | 4195 m | Arsi Mountains | πͺπΉ Ethiopia |
28 | Kaka / Kecha / Chiqe | 4193 m | Arsi Mountains | πͺπΉ Ethiopia |
29 | Jbel Toubkal | 4167 m | Toubkal Atlas | π²π¦ Morocco |
30 | Muhavura | 4127 m | Virunga Mountains | π·πΌ Rwanda πΊπ¬ Uganda |
31 | Hey / Hay | 4125 m | Simien Mountains | πͺπΉ Ethiopia |
32 | Guna | 4120 m | Guna Massif | πͺπΉ Ethiopia |
33 | Choqa / Choke / Birhan | 4100 m | Choqa Mountains | πͺπΉ Ethiopia |
34 | Ouanoukrim | 4088 m | Toubkal Atlas | π²π¦ Morocco |
35 | Chilalo | 4071 m | Arsi Mountains | πͺπΉ Ethiopia |
36 | Inatye | 4070 m | Simien Mountains | πͺπΉ Ethiopia |
37 | Ighil Mgoun | 4068 m | Central High Atlas | π²π¦ Morocco |
38 | Mount Cameroon | 4040 m | Cameroon line | π¨π² Cameroon |
39 | Weshema / Wasema? | 4030 m | Bale Mountains | πͺπΉ Ethiopia |
40 | Shira | 4005 m | Kilimanjaro | πΉπΏ Tanzania |
41 | Oldoinyo Lesatima | 4001 m | Aberdare Range | π°πͺ Kenya |
Source: https://en.wikipedia.org/wiki/List_of_highest_mountain_peaks_of_Africa
Some regions are still poorly described and the list is likely to be both incomplete and not completely accurate.
π―